DriveStation Comparison Chart
| Feature (Mouse over a feature for description)) |
DriveStation Quattro TurboUSB | DriveStation Duo | DriveStation Combo4 | DriveStation Combo TurboUSB |
![]() |
|---|---|---|---|---|---|
| USB 2.0/1.1 Supports high speed USB 2.0 and USB 1.1 connections | Yes | Yes | Yes | Yes | Yes |
| TurboUSB | Yes | Yes | Yes | Yes | |
| FireWire 400 | Yes | Yes | Yes | ||
| FireWire 800 | Yes | ||||
| eSATA Supports high speed eSATA connections | Yes | Yes | |||
| Spanning | Yes | ||||
| RAID 0 | Yes | ||||
| RAID 1 | Yes | Yes | |||
| RAID 5 | Yes | ||||
| Heat Sink Chassis Unique cooling system designed to keep the device cooler, even in higher heat areas like server rooms | Yes | Yes | Yes | ||
| Stackable | Yes | Yes | |||
| SecureLockWare SecureLockWare encryption software protects your important data from theft and unauthorized access | Yes | Yes | Yes | Yes | Yes |
| Memeo AutoBackup Software included A fully automated Memeo backup software for Windows® PCs included | Yes | Yes | Yes | Yes | Yes |
| Windos OS SUpport | Yes | Yes | Yes | Yes | Yes |
| Mac OS Support | Yes | Yes | Yes | Yes | Yes |


